Difference Between Our Systems
Struggling to decide on a system? After this, we will ensure that you will know which system is best suited for your vehicle and needs.
What are the different systems?
On our website, Euro Active Retrofits may offer 2 systems which look completely alike! One is much more affordable, and one may be considered pricey.
That more affordable unit, is our Linux unit, designed by ourselves. This unit is a 10.25" HD touchscreen upgrade, providing your vehicle with Wireless CarPlay & Android Auto.
On the other hand, there is our Android 12.0 unit, which seems similar to the Linux, however has MUCH more features. From it's very own Bluetooth 5.0 integration, to watching movies, shows & sports on the go, this system has it all!
LINUX |
ANDROID 12.0 |
FEATURES: |
|
✅ 10.25" Touchscreen Display | ✅ 10.25" Touchscreen Display |
✅ 1280*480 Display | ✅ 1920*720 HD Display |
✅ Wired/Wireless Apple CarPlay | ✅ Wired/Wireless Apple CarPlay |
✅ Wired/Wireless Android Auto | ✅ Wired/Wireless Android Auto |
✅ Bluetooth 4.0 | ✅ Bluetooth 5.0 |
✅ Retain Original iDrive | ✅ Retain Original iDrive |
✅ Retain Original Steering Controls | ✅ Retain Original Steering Controls |
✅ Retain Original Cameras | ✅ Retain Original Cameras |
✅ Voice Assistant | Siri, Google | ✅ Voice Assistant | Siri, Google |
❌ No In-Built Navigation System | ✅ In-Built Navigation System |
❌ 3 Core Linux | ✅ 8 Core Processor |
❌ No Multimedia | Youtube, Netflix, Spotify, etc. | ✅ Multimedia | Youtube, Netflix, Spotify, etc. |
❌ No Google Play Store | ✅ Google Play Store | Thousands of Applications |
❌ No In-Motion Video | ✅ In-Motion Video |
❌ 2GB RAM | No Storage | ✅ 4 or 6GB RAM | 64 or 128GB Storage |
Conclusion
Want a larger touchscreen to use Apple CarPlay?
Select our LINUX system! ✅
Want all of the above, plus in-motion Youtube, Netflix, thousands of other downloadable apps, an aftermarket reverse camera or 360° camera, navigation, and more?
Select our ANDROID 12.0 system! ✅